Rates effective as of September 30, 2008
| Primary Savings | 0.80% | 0.80% | $100 ($25 Minimum for Membership) |
| Secondary Savings | 0.80% | 0.80% | |
Credit union deposits are federally insured by the NCUA.
Annual Percentage Yield (APY) may change without notice.
Fee could reduce the earnings on the account, if applicable.
| Convenience Checking* | 0.25% | 0.25% | $500.00 |
| Advantage Checking* | 0.25% | 0.25% | $2,500.00 |
| Advantage Plus* | 0.25% | 0.25% | $10,000.00 |
*Based on combined deposit balance.
Click Here for details.
| $2,500 to $9,999 | 0.50% | 0.50% |
| $10,000 to $19,999 | 1.54% | 1.55% |
| $20,000 to $49,999 | 1.79% | 1.80% |
| $50,000 to $99,999 | 2.08% | 2.10% |
| $100,000+ | 2.62% | 2.65% |
| Less than $2,500 | 0.25% | 0.25% |
| $2,500 to $19,999 | 1.69% | 1.70% |
| $20,000 to $49,999 | 2.28% | 2.30% |
| $50,000 to $99,999 | 2.57% | 2.60% |
| $100,000 to $249,999 | 3.11% | 3.15% |
| $250,000+ | 3.25% | 3.30% |
| Less than $2,500 | 0.90% | 0.90% |
| $2,500 to $19,999 | 1.69% | 1.70% |
| $20,000 to $49,999 | 2.28% | 2.30% |
| $50,000 to $99,999 | 2.57% | 2.60% |
| $100,000 to $249,999 | 3.11% | 3.15% |
| $250,000+ | 3.25% | 3.30% |
The minimum balance required to earn the Annual Percentage Yield (APY) is the
same as the minimum amount to open the account.
Penalties for withdrawing funds before the end of the designated term may apply.
Fee could reduce the earnings on the account, if applicable.
| 6 Month | 3.30% | 3.35% | $1,000 |
| 9 Month Special | 3.93% | 4.00% | $1,000 |
| 12 Month | 3.54% | 3.60% | $1,000 |
| 15 Month Special | 4.17% | 4.25% | $1,000 |
| 18 Month | 3.54% | 3.60% | $1,000 |
| 24 Month | 3.59% | 3.65% | $1,000 |
| 30 Month | 3.64% | 3.70% | $1,000 |
| 3 Year | 3.93% | 4.00% | $1,000 |
| 4 Year | 4.22% | 4.30% | $1,000 |
| 5 Year | 4.60% | 4.70% | $1,000 |
| 12 Month | 3.54% | 3.60% | $25.00 |
| 24 Month | 3.59% | 3.65% | $25.00 |
| 3 Year | 3.69% | 3.75% | $25.00 |
| 4 Year | 3.93% | 4.00% | $25.00 |
| 5 Year | 4.51% | 4.60% | $25.00 |
Rates effective as of September 30, 2008
Loan rates are based on credit history and account relationship with MACU.
Annual Percentage Rate (APR) may change without notice.
1/4% Discount for members with Advantage Checking.
1/2% Discount for members with Advantage Plus Checking.
| New Auto | 60 Mos. | As low as 6.25% |
| New Auto | 72 Mos. | As low as 6.50% |
| Used Auto (1-3 years) | 60 Mos. | As low as 6.25% |
| Used Auto (4-5 years) | 48 Mos. | As low as 6.25% |
| Used Auto (6-7 years) | 36 Mos. | As low as 6.25% |
| Used Auto (8+ years) | 36 Mos. | As low as 9.90% |

| RV Rates | Up to 144 months | As low as 7.50% |
For more information, please call 1-800-748-4302

1/4% Discount for members with Advantage checking.
1/2% Discount for members with Advantage Plus checking.
| Signature | 36 mos. | As low as 12.00% |

| Visa Classic | No annual fee | 12.90% | | | |
| Visa Classic Reward | No annual fee | | 12.50% (Variable) | | |
| Visa Gold | No annual fee | 11.90% | | | |
| Visa Gold Rewards | No annual fee | | 10.75% (Variable) | | |
| Visa Platinum | No annual fee | 9.40% | | | |
| Visa Platinum Rewards | No annual fee | | 8.75% (Variable) | | |
| Business Platinum Visa | No annual fee | | 10.50% (Variable) | | |
| Business Platinum Rewards Visa | $65 | | 12.50% (Variable) | | |

Visit our Mortgage Section for all mortgage rates
*Rates vary upon loan to value and credit.
$150,000 maximum loan value.
| 2nd Mortgage (Up to 80%) | As low as 7.00% |
| 2nd Mortgage (80%-90%) | As low as 8.00% |
*Rates vary upon loan to value and credit.
$150,000 maximum loan value.
| Equity Gold (Up to 80%) | As low as 5.00% | 0% | 18.00% |
| Total Equity Gold (80%-90%) | As low as 5.75% | 0% | 18.00% |

| Savings Share Secured | Variable | | Share Dividend Rate Plus 3% | 3.00% | 18.00% |
| Term Deposit Share Secured | Fixed | Rate of Term deposit plus 3% | | | |

| State Employee Computer | 36 mos. | 6.30% |
